Bone Broth Powder (P&M Collab)
$36.00
Mitchells x Pepper & Me LIMITED EDITION Collab is back! Tauranga / Mount Maunganui Local businesses unite.
Pair it with
Stainless Steel Bone Broth Scoop
8G
$4.00
Out of stockMitchells Nutrition
Bone Broth Powder






Ingredients
Ingredients List
Nutrition Information
P&M Collab
Servings Per Full Size Package: 14.5 per 100g pouch
Serve Size: 7g powder (2 Heaped Teaspoons)
Avg. Qty. | Per Serve | Per 100g |
Energy | 108 kJ | 1550 kJ |
Protein | 6.3 g | 90.2 g |
- gluten | 0 g | 0 g |
Fat, total | 0 g | 0 g |
- saturated | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
- sugars | 0 g | 0 g |
Sodium | 85 mg | 1220 mg |
Heavy Metals Profile
Element | Trace Amounts |
Aluminium | < 1 mg/kg |
Arsenic (As) | < 0.05mg/kg |
Cadmium (Cd) | < 0.002 mg/kg |
Lead (Pb) | <0.01 mg/kg |
Mercury (Hg) | <0.002 mg/kg |
Selenium (Se) | 0.136 mg/kg |
Tin (Sn) | <0.05 mg/kg |
Amino Acid Profile
mg/100mg | |
Aspartic Acid | 5.70 |
Threonine | 1.88 |
Serine | 2.75 |
Glutamic Acid | 10.16 |
Proline | 10.97 |
Glycine | 20.18 |
Alanine | 8.06 |
Valine | 2.67 |
Isoleucine | 1.59 |
Leucine | 3.42 |
Tyrosine | 0.91 |
Phenylalanine | 2.13 |
Histidine | 0.95 |
Lysine | 3.43 |
Arginine | 7.07 |
Taurine | 0.04 |
Hydroxyproline | 9.75 |
Cysteine | 0.12 |
Methionine | 0.77 |
Tryptophan | 0.13 |

How is it made?
