Bone Broth Protein Powder - Salted Caramel
$79.00
More than just a protein powder, it's a full body support. Here's to strong muscles, optimal gut health, and vibrant skin, hair, and nails.
Pair it with
Mitchells Nutrition
Bone Broth Protein Powder






Ingredients
Ingredients List
Nutrition Information
Servings Per Full Size Package: About 17 / Per Single Sachet: 1
Serve Size: 30g (2 Heaped Teaspoons)
in 300mL of Water
Avg. Qty. | Per Serve | Per 100ml |
Energy | 475 kJ | 158 kJ |
114 Cal | 38 Cal | |
Protein, total | 26.2 g | 8.7 g |
- collagen | 24.1 g | 8.0 g |
- gluten | 0 mg | 0 mg |
Fat, total | 0.1 g | 0.0 g |
- saturated | 0.1 g | 0.0 g |
Carbohydrate | 1.1 g | 0.4 g |
- sugars | 0.2 g | 0.1 g |
Dietary Fibre | 0.8 g | 0.3 g |
Sodium | 295 mg | 98 mg |
Heavy Metals Profile
Element | Trace Amounts |
Aluminium | < 1 mg/kg |
Arsenic (As) | < 0.05mg/kg |
Chromium (Cr) | < 0.05 mg/kg |
Lead (Pb) | <0.01 mg/kg |
Mercury (Hg) | <0.002 mg/kg |
Selenium (Se) | 0.141 mg/kg |
Tin (Sn) | <0.05 mg/kg |
Amino Acid Profile
Avg. Qty. | Per Serve | Per 100ml |
Aspartic Acid | 1760 mg | 588 mg |
Threonine* | 607 mg | 202 mg |
Serine | 867 mg | 289 mg |
Glutamic Acid | 3240 mg | 1080 mg |
Proline | 3340 mg | 1120 mg |
Glycine | 5770 mg | 1920 mg |
Alanine | 2460 mg | 821 mg |
Valine* | 830 mg | 277 mg |
Isoleucine* | 489 mg | 163 mg |
Leucine | 1110 mg | 369 mg |
Tyrosine | 358 mg | 119 mg |
Phenylalanine* | 675 mg | 225 mg |
Histidine* | 306 mg | 102 mg |
Lysine* | 1120 mg | 374 mg |
Arginine | 2220 mg | 739 mg |
Taurine | 26 mg | 9 mg |
Hyrdoxyproline | 3020 mg | 1010 mg |
Cysteine | 26 mg | 9 mg |
Methionine* | 246 mg | 82 mg |
Tryptophan* | 46 mg | 15 mg |
*Protein maintains bone health & builds lean muscle when part of a healthy, varied diet.

How does it taste?

How to prepare...

“
After a hard day of training, I have 2 scoops of Mitchells Protein Powder in a smoothie or some plant based milk. The taste is unmatched, not too sweet, but still super creamy and delicious. My body significantly notices the difference in terms of recovery time, leaving me ready to attack my next run!
”
Sam Tanner (NZ record holder runner - Tokyo Olympian)