Bone Broth Protein Powder - Natural Vanilla
$79.00
More than just a protein powder, it's a full body support. Here's to strong muscles, optimal gut health, and vibrant skin, hair, and nails.
Pair it with
Stainless Steel Protein Scoop
15G
$6.00
Out of stockMitchells Nutrition
Bone Broth Protein Powder






Ingredients
Ingredients List
Nutrition Information
Servings Per Full Size Package: About 17 / Per Single Sachet: 1
Serve Size: 30g (2 Heaped Teaspoons)
in 300mL of Water
Avg. Qty. | Per Serve | Per 100ml |
Energy | 475 kJ | 158 kJ |
114 Cal | 38 Cal | |
Protein, total | 27.0 g | 9.0 g |
- collagen | 25.0 g | 8.3 g |
- gluten | 0 mg | 0 mg |
Fat, total | 0.1 g | 0.0 g |
- saturated | 0.1 g | 0.0 g |
Carbohydrate | 0.4 g | 0.1 g |
- sugars | 0.1 g | 0.0 g |
Dietary Fibre | 0.8 g | 0.3 g |
Sodium | 291 mg | 97 mg |
Heavy Metals Profile
Element | Trace Amounts |
Aluminium | < 1 mg/kg |
Arsenic (As) | < 0.05 mg/kg |
Chromium (Cr) | < 0.05 mg/kg |
Lead (Pb) | <0.01 mg/kg |
Mercury (Hg) | <0.002 mg/kg |
Selenium (Se) | 0.141 mg/kg |
Tin (Sn) | <0.05 mg/kg |
Amino Acid Profile
Avg. Qty. | Per Serve | Per 100ml |
Aspartic Acid | 1810 mg | 604 mg |
Threonine* | 623 mg | 208 mg |
Serine | 891 mg | 297 mg |
Glutamic Acid | 3330 mg | 1110 mg |
Proline | 3440 mg | 1150 mg |
Glycine | 5930 mg | 1980 mg |
Alanine | 2530 mg | 844 mg |
Valine* | 853 mg | 284 mg |
Isoleucine* | 503 mg | 168 mg |
Leucine | 1140 mg | 379 mg |
Tyrosine | 368 mg | 123 mg |
Phenylalanine* | 694 mg | 231 mg |
Histidine* | 315 mg | 105 mg |
Lysine* | 1150 mg | 384 mg |
Arginine | 2280 mg | 760 mg |
Taurine | 26 mg | 9 mg |
Hyrdoxyproline | 3100 mg | 1030 mg |
Cysteine | 26 mg | 9 mg |
Methionine* | 253 mg | 84 mg |
Tryptophan* | 47 mg | 16 mg |
*Protein maintains bone health & builds lean muscle when part of a healthy, varied diet.

How does it taste?

How to prepare...

“
After a hard day of training, I have 2 scoops of Mitchells Protein Powder in a smoothie or some plant based milk. The taste is unmatched, not too sweet, but still super creamy and delicious. My body significantly notices the difference in terms of recovery time, leaving me ready to attack my next run!
”
Sam Tanner (NZ record holder runner - Tokyo Olympian)