Bone Broth Protein Powder - Chocolate
$79.00
More than just a protein powder, it's a full body support. Here's to strong muscles, optimal gut health, and vibrant skin, hair, and nails.
Pair it with
Mitchells Nutrition
Bone Broth Protein Powder






Ingredients
Ingredients List
Nutrition Information
Servings Per Full Size Package: About 17 / Sachets: 1 serve
Serve Size: 30g (2 Heaped Teaspoons)
in 300mL of Water
Avg. Qty. | Per Serve | Per 100ml |
Energy | 475 kJ | 158 kJ |
113 Cal | 38 Cal | |
Protein, total | 24.8 g | 8.3 g |
- collagen | 22.4 g | 7.5 g |
- gluten | 0 mg | 0 mg |
Fat, total | 0.8 g | 0.3 g |
- saturated | 0.5 g | 0.2 g |
Carbohydrate | 0.6 g | 0.2 g |
- sugars | 0.1 g | 0.0 g |
Dietary Fibre | 1.6 g | 0.5 g |
Sodium | 267 mg | 89mg |
Heavy Metals Profile
Element | Trace Amounts |
Aluminium | < 1 mg/kg |
Arsenic (As) | < 0.05mg/kg |
Chromium (Cr) | < 0.05 mg/kg |
Lead (Pb) | <0.01 mg/kg |
Mercury (Hg) | <0.002 mg/kg |
Selenium (Se) | 0.141 mg/kg |
Tin (Sn) | <0.05 mg/kg |
Amino Acid Profile
Avg. Qty. | Per Serve | Per 100ml |
Aspartic Acid | 1640 mg | 545 mg |
Threonine* | 563 mg | 188 mg |
Serine | 804 mg | 268 mg |
Glutamic Acid | 3010 mg | 1000 mg |
Proline | 3100 mg | 1030 mg |
Glycine | 5350 mg | 1780 mg |
Alanine | 2290 mg | 762 mg |
Valine* | 770 mg | 257 mg |
Isoleucine* | 454 mg | 151 mg |
Leucine | 1030 mg | 342 mg |
Tyrosine | 332 mg | 111 mg |
Phenylalanine* | 627 mg | 209 mg |
Histidine* | 284 mg | 94 mg |
Lysine* | 1040 mg | 347 mg |
Arginine | 2060 mg | 686 mg |
Taurine | 24 mg | 8 mg |
Hyrdoxyproline | 2800 mg | 933 mg |
Cysteine | 24 mg | 8 mg |
Methionine* | 228 mg | 76 mg |
Tryptophan* | 42 mg | 14 mg |
*Protein maintains bone health & builds lean muscle when part of a healthy, varied diet.

How does it taste?

How to prepare...

“
After a hard day of training, I have 2 scoops of Mitchells Protein Powder in a smoothie or some plant based milk. The taste is unmatched, not too sweet, but still super creamy and delicious. My body significantly notices the difference in terms of recovery time, leaving me ready to attack my next run!
”
Sam Tanner (NZ record holder runner - Tokyo Olympian)