Bone Broth Protein Single Serve | Unflavoured
Our multi-functional, 100% Grass-Fed New Zealand Bone Broth Protein Powder
- Description
- Benefits
- Good to know
- Ingredients
As requested, our Unflavoured Bone Broth Protein Powder offers all the same benefits with the thick and creamy texture you love, but now you can flavour and sweeten to your liking.
This serving delivers 27g of digestible protein and 25g of naturally occurring collagen, the highest quantities per serving of protein and collagen across all of our Bone Broth Protein Powders.
Made for athletes, families, and everyone in between, you've discovered New Zealand’s #1 Bone Broth Protein Powder.
- 27g of protein per serve
- 25g of collagen per serve
- Boosts muscle, bone, ligament, joint strength and recovery
- Supports a healthy gut lining, relieving bloating and gas for optimal digestion
- Enhances skin, hair, and nail health with natural collagen
- Improves daily mental and physical performance
- Allergy-friendly, dairy-free, gluten-free, yeast-free
- GMO, and corn-free
- FODMAP, paleo, and keto-friendly (only 0.6g carbs/serve)
- Sugar-free
- Developed and made right here in New Zealand using premium ingredients
- No added artificial aminos or preservatives
Grass-fed New Zealand bone broth protein 100% (extract from grass-fed and finished beef bones)
NZ's Best-Selling Bone Broth Protein Powder
Nutrition Information
Sachets: 1 Serving
Serve Size: 30g
Avg. Qty. | Per Serve | Per 100ml |
Energy | 478 kJ | 159 kJ |
114 Cal | 38 Cal | |
Protein, total | 27.4 g | 9.1 g |
- collagen | 25.3 g | 8.4 g |
- gluten | 0 mg | 0 mg |
Fat, total | 0.1 g | 0.1 g |
- saturated | 0.1 g | 0.1 g |
Carbohydrate | 0.0 g | 0.0 g |
- sugars | 0.0 g | 0.0 g |
Dietary Fibre | 0.8 g | 0.3 g |
Sodium | 297 mg | 99mg |
Heavy Metals Profile
Element | Trace Amounts |
Aluminium | < 1 mg/kg |
Arsenic (As) | < 0.05mg/kg |
Chromium (Cr) | < 0.05 mg/kg |
Lead (Pb) | <0.01 mg/kg |
Mercury (Hg) | <0.002 mg/kg |
Selenium (Se) | 0.141 mg/kg |
Tin (Sn) | <0.05 mg/kg |
Amino Acid Profile
Avg. Qty. | Per Serve | Per 100ml |
Aspartic Acid | 1850 mg | 616 mg |
Threonine* | 636 mg | 212 mg |
Serine | 909 mg | 303 mg |
Glutamic Acid | 3400 mg | 1130 mg |
Proline | 3510 mg | 1170 mg |
Glycine | 6050 mg | 2020 mg |
Alanine | 2580 mg | 861 mg |
Valine* | 870 mg | 290 mg |
Isoleucine* | 513 mg | 171 mg |
Leucine | 1160 mg | 387 mg |
Tyrosine | 375 mg | 125 mg |
Phenylalanine* | 708 mg | 236 mg |
Histidine* | 321 mg | 107 mg |
Lysine* | 1180 mg | 392 mg |
Arginine | 2320 mg | 775 mg |
Taurine | 27 mg | 9 mg |
Hyrdoxyproline | 3160 mg | 1050 mg |
Cysteine | 27 mg | 9 mg |
Methionine* | 258 mg | 86 mg |
Tryptophan* | 48 mg | 16 mg |
*Protein maintains bone health & builds lean muscle when part of a healthy, varied diet.